Guitar scales › Blues Scale

G♯ Blues Scale – Guitar

The minor pentatonic plus one extra note, the 'blue note' (b5), which gives blues and rock licks their bite. Here it is in G♯: the notes, the whole neck, all five boxes with TAB, and a backing track to practise over.

Notes in the G♯ blues scale

Formula: 1 – b3 – 4 – b5 – 5 – b7. Use it to solo over songs in G♯ minor, and over G♯ blues and rock progressions.

G♯ blues scale on the whole neck

EADGBe123456789101112131415F#BC#DD#F#BC#DD#F#BDD#F#BC#DD#BC#DD#F#BC#DD#F#BC#DF#BC#DD#F#
G# Blues Scale on the whole neck, frets 0-15. Gold = the root (G#).
Embed this diagram on your site

Free for teachers and blogs. Copy this into your page:

The JamEase course map: chapter 1, Solo Foundations

Know the scale?
Now solo with it.

A guitar soloing course: 81 short lessons, each one ends with you jamming over a real backing track.

  • From 3 notes to your own solos
  • Every note on the neck, with sound and TAB
  • 379 backing tracks in every key
Learn to solo

The 5 boxes (positions) with TAB

Each box is one hand position. Learn Box 1 first: play it up with the TAB, then back down, then move to the next box – together they cover the whole neck.

Box 1 · frets 4–7

EADGBe4567BC#DD#F#BC#DD#F#B
G# Blues Scale, box 1
e|-------------------------4-7-|
B|---------------------4-7-----|
G|---------------4-6-7---------|
D|-----------4-6---------------|
A|-----4-5-6-------------------|
E|-4-7-------------------------|

Box 2 · frets 6–9

EADGBe6789BC#D#F#BC#DD#F#BC#
G# Blues Scale, box 2
e|-----------------------7-9-|
B|-------------------7-9-----|
G|-------------6-7-8---------|
D|---------6-9---------------|
A|-----6-9-------------------|
E|-7-9-----------------------|

Box 3 · frets 8–12

EADGBe89101112C#DD#F#BC#DD#F#BC#DD#
G# Blues Scale, box 3
e|-------------------------------------9--10-11-|
B|-------------------------------9--12----------|
G|-------------------------8--11----------------|
D|----------------9--11-12----------------------|
A|----------9--11-------------------------------|
E|-9--10-11-------------------------------------|

Box 4 · frets 11–14

EADGBe11121314D#F#BC#DD#F#BC#D#F#
G# Blues Scale, box 4
e|----------------------------------11-14-|
B|----------------------------12-14-------|
G|----------------------11-13-------------|
D|-------------11-12-13-------------------|
A|-------11-14----------------------------|
E|-11-14----------------------------------|

Box 5 · frets 1–4

EADGBe1234F#BC#DD#F#BBC#DD#F#
G# Blues Scale, box 5
e|-----------------------2-4-|
B|-----------------2-3-4-----|
G|-------------1-4-----------|
D|---------1-4---------------|
A|-----2-4-------------------|
E|-2-4-----------------------|

3 G♯ minor licks to play with it

Box 1 licks from the JamEase lick library, written for G♯ minor (h = hammer-on, p = pull-off, / = slide, b = bend, ~ = vibrato).

Top walk down

Picking · Rock

Five notes down from the high root to the middle one.

e|-4---------|
B|---7-4-----|
G|-------6---|
D|---------6-|
A|-----------|
E|-----------|

Low legato riff

Hammer-on · Pull-off · Rock

The low riff again, with hammer-ons up and a pull-off home.

e|----------------------|
B|----------------------|
G|----------------------|
D|----------------------|
A|-------4h-6--4--------|
E|-4h-7-----------7p-4--|

Bend and answer

Bend · Blues

Bend the G string up to the next note, then answer it across the top strings. It ends on the 4th, so it leads into your next phrase.

e|----------4-----------|
B|----4--7-----7--4-----|
G|-6b----------------6--|
D|----------------------|
A|----------------------|
E|----------------------|

G♯ minor backing track

Play the boxes over this, starting and ending phrases on the gold root notes.

Psychedelic Bluesy Groove | Guitar Backing Track Jam in G# Minor – Elevated Jam Tracks

Songs in G♯ minor

These songs are in G♯ minor, so this is a scale that fits for soloing over them:

All songs in G♯ minor →

Other scales in G♯

Blues Scale in other keys

Put it to use: solo with it, step by step, starting with three notes.

FAQ

What notes are in the G# blues scale?

G#, B, C#, D, D#, F#. The formula is 1 b3 4 b5 5 b7.

Where do I start playing the G# blues scale on guitar?

Start with Box 1, frets 4–7. The root note G# is on the low E string at fret 4.