Guitar scales › Major Blues Scale

D♭ Major Blues Scale – Guitar

The major pentatonic plus the b3: the slide from b3 to 3 is the classic country-blues move. Here it is in D♭: the notes, the whole neck, all five boxes with TAB, and a backing track to practise over.

Notes in the D♭ major blues scale

Formula: 1 – 2 – b3 – 3 – 5 – 6. Use it to solo over songs in D♭ major.

D♭ major blues scale on the whole neck

EADGBe123456789101112131415FbFAbBbEbFbFBbEbFbFAbBbEbFbFAbBbEbFbFAbBbEbFbFAbBbEbFbFAbBbFbFAbBbEbFbF
Db Major Blues Scale on the whole neck, frets 0-15. Gold = the root (Db).
Embed this diagram on your site

Free for teachers and blogs. Copy this into your page:

The JamEase course map: chapter 1, Solo Foundations

Know the scale?
Now solo with it.

A guitar soloing course: 81 short lessons, each one ends with you jamming over a real backing track.

  • From 3 notes to your own solos
  • Every note on the neck, with sound and TAB
  • 379 backing tracks in every key
Learn to solo

The 5 boxes (positions) with TAB

Each box is one hand position. Learn Box 1 first: play it up with the TAB, then back down, then move to the next box – together they cover the whole neck.

Box 1 · frets 8–11

EADGBe891011EbFAbBbEbFbFAbBbEb
Db Major Blues Scale, box 1
e|----------------------------------9--11-|
B|----------------------------9--11-------|
G|-------------------8--9--10-------------|
D|-------------8--11----------------------|
A|-------8--11----------------------------|
E|-9--11----------------------------------|

Box 2 · frets 10–14

EADGBe1011121314EbFbFAbBbEbFbFAbBbEbFbF
Db Major Blues Scale, box 2
e|-------------------------------------11-12-13-|
B|-------------------------------11-14----------|
G|-------------------------10-13----------------|
D|----------------11-13-14----------------------|
A|----------11-13-------------------------------|
E|-11-12-13-------------------------------------|

Box 3 · frets 1–4

EADGBe1234FbFAbBbEbFbFAbBbEbFbFAb
Db Major Blues Scale, box 3
e|-----------------------1-4-|
B|-------------------2-4-----|
G|---------------1-3---------|
D|---------1-2-3-------------|
A|-----1-4-------------------|
E|-1-4-----------------------|

Box 4 · frets 3–6

EADGBe3456AbBbEbFAbBbEbFbFAbBb
Db Major Blues Scale, box 4
e|-----------------------4-6-|
B|-----------------4-5-6-----|
G|-------------3-6-----------|
D|---------3-6---------------|
A|-----4-6-------------------|
E|-4-6-----------------------|

Box 5 · frets 6–9

EADGBe6789BbEbFbFAbBbEbFbFAbBb
Db Major Blues Scale, box 5
e|-------------------------6-9-|
B|---------------------6-9-----|
G|---------------6-8-9---------|
D|-----------6-8---------------|
A|-----6-7-8-------------------|
E|-6-9-------------------------|

D♭ major backing track

Play the boxes over this, starting and ending phrases on the gold root notes.

Dreamy Mellow Guitar Backing Track in C# Major – Jam'in Backing Tracks

Songs in D♭ major

These songs are in D♭ major, so this is a scale that fits for soloing over them:

All songs in D♭ major →

Other scales in D♭

Major Blues Scale in other keys

Put it to use: solo with it, step by step, starting with three notes.

FAQ

What notes are in the Db major blues scale?

Db, Eb, Fb, F, Ab, Bb. The formula is 1 2 b3 3 5 6.

Where do I start playing the Db major blues scale on guitar?

Start with Box 1, frets 8–11. The root note Db is on the low E string at fret 9.